Awards
Best Paper Awards – ISPES 2025
The Best Paper Awards at ISPES 2025 celebrate outstanding research contributions that embody innovation, depth, and practical relevance in the field of power and energy systems. These awards recognize the dedication and effort of researchers who have excelled in presenting groundbreaking ideas and advancing the frontiers of technology.
Congratulations to all the winners for their exceptional work, and heartfelt thanks to all participants for enriching the conference with their valuable insights. The recognition of these achievements highlights the importance of collaboration and the pursuit of excellence in addressing global energy challenges.
The following papers and authors have been recognized for their exceptional contributions to the conference.
| S. No | Session | Paper ID | Paper Title | Author |
|---|---|---|---|---|
| 1. | Einstein | 43 | Towards Precision Agriculture: A Real-Time Soil Fertility Monitoring System Using IoT and Deep Learning | Priyanshu Tiwari |
| 2. | Franklin | 72 | Performance Enhancement of Solar Air Heaters Using Triangular Channels | Xalilov Bahromjon |
| 3. | C. V Raman | 100 | Digital Braille Smart Watch | Srihari K |
| 4. | Charles Darwin | 137 | Frequency Decoupling-Based Energy Management System for Fuel Cell Hybrid Electric Vehicles Using State Machine Control Strategy | Lokesh Mallaiah |
| 5. | Faraday | 127 | AI for Mental Health: Leveraging Text Representations for Depression Detection | Jayashree Kudari |
| 6. | Galileo | 208 | A Unified Framework for Smart Home Automation and Energy Analytics through Matter and Modbus Integration | Hansika Venkatesh |
| 7. | Lenz | 69 | Comparative Study of Electrical and Structural Properties of Solar-Sintered and Conventionally Processed Bi-2223 Superconductors | Khurramov Aziz |
| 8. | Newton | 199 | E-Voting using Blockchain Technology | Sevanthi V |
| 9. | Ramanujan | 260 | Model Reference Adaptive Control for Wing-Rock Suppression in Delta-Wing Aircraft | Dr.Kamala Narayanan |
| 10. | Stephen Hawkins | 188 | RunSketch: Interactive Real-Time Code Visualization and AI Narration for DSA Learning | Renushree H S |
| 11. | Tesla | 298 | Assessing the Effects of Enterprise Resource Planning on the Higher Education Sector in India | Vineeth Kumar P K |
| 12. | Thomson | 334 | Artificial neural network based dynamic dump load control for integrated standalone microgrid | Anand Kumar Myla |
